From: Epidemiological investigation of lumpy skin disease in Jhenaidah district of Bangladesh
Variable | Category | % Frequency (n) | 95%CI |
Sex | F | 70.5 (148) | 63.8-76.6 |
M | 29.5 (62) | 23.4-36.2 | |
Breed | Crossbred | 92.3 (194) | 87.9-95.6 |
Deshi | 7.7 (16) | 4.4-12.1 | |
Age (months) | ≤ 24 | 55.2 (116) | 48.2-62.1 |
25-50 | 39.1 (82) | 32.4-46.0 | |
>50 | 5.7 (12) | 3.0-9.8 | |
Deworming | Regular | 6.73 (14) | 3.7-10.9 |
Irregular | 54.7 (115) | 47.8-61.6 | |
No | 38.57 (81) | 32-45.5 | |
Mosquito/Fly prevalence | High | 61 (128) | 54-68 |
Medium | 39 (82) | 32.4-46 | |
Mosquito /Fly repellent by smoking at evening | Regular | 5.2 (11) | 2.6-9.2 |
Irregular | 77.1 (162) | 70.9-82.6 | |
No | 17.6 (37) | 12.7-23.5 | |
Waste bean | Absent | 69.5 (146) | 62.8-75.7 |
Present | 30.5 (64) | 24.3-37.2 | |
Drainage system | No | 69.1 (145) | 62.3-75.2 |
Yes | 30.9 (65) | 24.8-37.7 | |
Bush around the herd/Farm | No | 42.4 (89) | 35.6-49.4 |
Yes | 57.6 (121) | 50.6-64.4 | |
Water source around the herd/ Farm | No | 30.9 (65) | 24.8-37.7 |
Yes | 69.1 (145) | 62.3-75.2 | |
Floor cleaning per day | 1 | 78.1 (164) | 71.9-83.5 |
2 | 21.9 (46) | 16.5-28.1 | |
Floor material | Concrete | 51.4 (108) | 44.5-58.4 |
Mud | 48.6 (102) | 41.6-55.5 | |
Herd land type | High | 35.7 (75) | 29.2-42.6 |
Plane | 64.3 (135) | 57.4-70.8 | |
Housing system | Intensive | 10.5 (22) | 6.7-15.4 |
Semi intensive | 89.5 (188) | 84.6-93.3 | |
Feeding system | Stall feeding | 14.8 (31) | 10.3-20.3 |
Semi intensive | 85.2 (179) | 79.7-89.7 | |
Supply of water per day | 2 | 65.7 (138) | 78.7-72.1 |
3 | 34.3 (72) | 27.9-41.1 | |
Supply of concentrate per day | 1 | 61 (128) | 54-67.6 |
2 | 34.3 (72) | 27.9-41.1 | |
3 | 4.7 (10) | 2.3-8.6 |
n= Number of LSD affected cattle; P<0.05
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 4 online, peer-reviewed journals covering a wide range of academic disciplines.