Table 1. Monthly diseases and diseases conditions in cattle.
Diseases and diseases conditions | Months | |||||
February | March | April | ||||
No. of cases | Prevalence (%) | No. of cases | Prevalence (%) | No. of cases | Prevalence (%) | |
FMD | 6 | 9.09 | 8 | 10.81 | 4 | 5.88 |
Worm | 32 | 2.06 | 20 | 27.02 | 18 | 26.47 |
Fever | 2 | 48.48 | 7 | 9.45 | 14 | 20.58 |
Diarrhea | 4 | 6.06 | 4 | 5.40 | 1 | 1.47 |
Bloat/Acidosis | 2 | 3.03 | 5 | 6.75 | 4 | 5.88 |
Respiratorydiseases | 10 | 15.15 | 12 | 16.21 | 9 | 13.23 |
Ticks | 1 | 1.51 | 5 | 6.75 | 12 | 17.64 |
Surgical correction | 2 | 3.03 | 4 | 5.40 | 3 | 4.41 |
Others | 6 | 9.09 | 9 | 12.16 | 3 | 4.41 |
Total | 66 | 100 | 74 | 100 | 68 | 100 |
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 4 online, peer-reviewed journals covering a wide range of academic disciplines.