Table 2. Physicochemical characteristics of the soil samples.
From: Evaluation of nutrients effect on the arsenic bioaccessibility of contaminated soil
Soil properties | Nujiang, Yunnan (NJY) | Chifeng, Inner Monglia (CFI) | Zhuzhou, Hunan (ZZH) |
pH | 6.70 | 7.53 | 7.85 |
OM % | 3.04 | 1.72 | 4.32 |
Clay Content % | 14.50 | 0.77 | 6.10 |
Fe g/kg | 29.05 | 25.79 | 22.30 |
Mn g/kg | 1.35 | 2.25 | 1.46 |
Al g/kg | 9.99 | 18.40 | 46.30 |
As mg/kg | 71.24 | 110.90 | 33.90 |
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 4 online, peer-reviewed journals covering a wide range of academic disciplines.