Table 2. Total Viable Count (TVC) of vegetable samples from different markets in Dinajpur district.
Name of the samples | Number of the samples | TVC (mean log CFU ± SD/gm)
|
Potato | 6 | 2.4 ± 0.37 |
Carrot | 2 | 2.2 ± 0.14 |
Cabbage | 4 | 2.1 ± 0.26 |
Cauliflower | 2 | 1.8 ± 0.14 |
Tomato | 6 | 1.7 ± 0.27 |
Green chili | 6 | 1.5 ± 0.33 |
Cucumber | 4 | 1.5 ± 0.22 |
Mustard sak | 1 | ND |
Coriander leaves | 4 | 1.4 ± 0.25 |
*ND= Not detected
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 4 online, peer-reviewed journals covering a wide range of academic disciplines.