Table 3. Similarity percentage of mtCOX1 for the selected species of Anisoptera from Basrah Province, with the accession numbers of similar species in the GenBank database.
Species | Target gene | GenBank accession number | Similarity within species |
Crocothemis erythraea | mtCOX1 | KY847583 | %100 |
Diplacodes trivialis | mtCOX1 | KT957513.1 | %91.8 |
Orthetrum sabina | mtCOX1 | MG88491.1 | %100 |
Trithemis annulata | mtCOX1 | Ku566417.1 | %99.10 |
Hemianax ephippiger | mtCOX1 | AB708598.1 KC912217.1 | %100 %99.06 |
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 4 online, peer-reviewed journals covering a wide range of academic disciplines.